Автор работы: Пользователь скрыл имя, 05 Июня 2012 в 23:51, курсовая работа
Расчет плоской системы состоящей из стержневых элементов на статические воздействия выполнен с помощью вычислительного комплекса "Лира 9.0". Расчет выполнен в соответствии с требованиями . Результаты расчета представлены в Приложении №1.
Определение ветровой нагрузки на 1
Наветренная | Подветренная |
= 0.3*0.75*0.8 = 0.18 | = 0.3*075*(-0.6) = - 0.135 |
= 0.3*1*0.8 = 0.24 | = 0.3*1*(-0.6) = - 0.18 |
= 0.3*1.05*0.8 = 0.252 | = 0.3*1.05*(-0.6) = -0.189 |
= 0.3*1.086*0.8 = 0.261 | = 0.3*1.086*(-0.6) = - 0.1955 |
= 0.3*1.185*0.8 = 0.2844 | = 0.3*1.185*(-0.6) = - 0.2133 |
= 0.3*1.278*0.8 = 0.307 | = 0.3*1.278*(-0.6) = - 0.23 |
Определение погонной ветровой нагрузки
Наветренная | Подветренная |
= 0.252 * 6 = 1.51 | = - 0,189 * 6 = - 1,14 |
= 0.336 * 6 = 2.016 | = - 0.252 * 6 = - 1,51 |
= 0.3528 * 6 = 2.12 | = - 0.2646 * 6 = - 1,56 |
= 0.3654 * 6 = 2.22 | = - 0.2737* 6 = - 1,62 |
= 0.3982 * 6 = 2,4 | = - 0.299 * 6 = - 1,8 |
= 0.4298 * 6 = 2,579 | = - 0.322 * 6 = - 1,932 |
Определение расчётной погонной ветровой нагрузки
Наветренная | Подветренная |
= 0.18 * 1.4 = 0,252 | = - 0,135* 1.4 = - 0,189 |
= 0.24 * 1.4 = 0,336 | = - 0.18 * 1.4 = - 0.252 |
= 0.252 * 1.4 = 0,3528 | = - 0.189 * 1.4 = - 0,2646 |
= 0,261 * 1.4 = 0,3654 | = - 0.1955 * 1.4 = - 0,2737 |
= 0,2844 * 1.4 = 0,39816 | = - 0.2133* 1.4 = - 0,299 |
= 0,307 * 1.4 = 0,4298 | = - 0.23* 1.4 = - 0,322 |
Таблица РСУ (стержни) |
|
|
| ||
|
| Усилия |
|
|
|
№ элем | № сечен | N | My | Qz | №№ загруж |
14 | 1 | 259.399 | 0.000 | 0.000 | 1 2 4 |
14 | 1 | 296.958 | 0.000 | 0.000 | 1 2 4 7 11 |
14 | 2 | 259.399 | 0.000 | 0.000 | 1 2 4 |
14 | 2 | 296.958 | 0.000 | 0.000 | 1 2 4 7 11 |
15 | 1 | 535.066 | 0.000 | 0.000 | 1 2 4 |
15 | 1 | 572.625 | 0.000 | 0.000 | 1 2 4 7 11 |
15 | 2 | 535.066 | 0.000 | 0.000 | 1 2 4 |
15 | 2 | 572.625 | 0.000 | 0.000 | 1 2 4 7 11 |
16 | 1 | 527.190 | 0.000 | 0.000 | 1 2 4 |
16 | 1 | 564.748 | 0.000 | 0.000 | 1 2 4 7 11 |
16 | 2 | 527.190 | 0.000 | 0.000 | 1 2 4 |
16 | 2 | 564.748 | 0.000 | 0.000 | 1 2 4 7 11 |
17 | 1 | 235.771 | 0.000 | 0.000 | 1 2 4 |
17 | 1 | 273.329 | 0.000 | 0.000 | 1 2 4 7 11 |
17 | 2 | 235.771 | 0.000 | 0.000 | 1 2 4 |
17 | 2 | 273.329 | 0.000 | 0.000 | 1 2 4 7 11 |
18 | 1 | 235.771 | 0.000 | 0.000 | 1 2 3 |
18 | 1 | 273.329 | 0.000 | 0.000 | 1 2 3 6 10 |
18 | 2 | 235.771 | 0.000 | 0.000 | 1 2 3 |
18 | 2 | 273.329 | 0.000 | 0.000 | 1 2 3 6 10 |
19 | 1 | 527.190 | 0.000 | 0.000 | 1 2 3 |
19 | 1 | 564.748 | 0.000 | 0.000 | 1 2 3 6 10 |
19 | 2 | 527.190 | 0.000 | 0.000 | 1 2 3 |
19 | 2 | 564.748 | 0.000 | 0.000 | 1 2 3 6 10 |
20 | 1 | 535.066 | 0.000 | 0.000 | 1 2 3 |
20 | 1 | 572.625 | 0.000 | 0.000 | 1 2 3 6 10 |
20 | 2 | 535.066 | 0.000 | 0.000 | 1 2 3 |
20 | 2 | 572.625 | 0.000 | 0.000 | 1 2 3 6 10 |
21 | 1 | 259.399 | 0.000 | 0.000 | 1 2 3 |
21 | 1 | 296.958 | 0.000 | 0.000 | 1 2 3 6 10 |
21 | 2 | 259.399 | 0.000 | 0.000 | 1 2 3 |
21 | 2 | 296.958 | 0.000 | 0.000 | 1 2 3 6 10 |
22 | 1 | 0.000 | 0.000 | 0.000 | 1 2 3 |
22 | 1 | 0.000 | 0.000 | 0.000 | 1 2 3 5 7 9 |
22 | 2 | 0.000 | 0.000 | 0.000 | 1 2 3 |
22 | 2 | 0.000 | 0.000 | 0.000 | 1 2 3 5 7 9 |
23 | 1 | -421.476 | 0.000 | 0.000 | 1 2 |
23 | 1 | -421.476 | 0.000 | 0.000 | 1 2 |
23 | 2 | -421.476 | 0.000 | 0.000 | 1 2 |
23 | 2 | -421.476 | 0.000 | 0.000 | 1 2 |
24 | 1 | -421.476 | 0.000 | 0.000 | 1 2 |
24 | 1 | -421.476 | 0.000 | 0.000 | 1 2 |
24 | 2 | -421.476 | 0.000 | 0.000 | 1 2 |
24 | 2 | -421.476 | 0.000 | 0.000 | 1 2 |
25 | 1 | -556.667 | 0.000 | 0.000 | 1 2 |
25 | 1 | -556.667 | 0.000 | 0.000 | 1 2 |
25 | 2 | -556.667 | 0.000 | 0.000 | 1 2 |
25 | 2 | -556.667 | 0.000 | 0.000 | 1 2 |
26 | 1 | -556.667 | 0.000 | 0.000 | 1 2 |
26 | 1 | -556.667 | 0.000 | 0.000 | 1 2 |
26 | 2 | -556.667 | 0.000 | 0.000 | 1 2 |
26 | 2 | -556.667 | 0.000 | 0.000 | 1 2 |
27 | 1 | -405.572 | 0.000 | 0.000 | 1 2 |
27 | 1 | -405.572 | 0.000 | 0.000 | 1 2 |
27 | 2 | -405.572 | 0.000 | 0.000 | 1 2 |
27 | 2 | -405.572 | 0.000 | 0.000 | 1 2 |
28 | 1 | -405.572 | 0.000 | 0.000 | 1 2 |
28 | 1 | -405.572 | 0.000 | 0.000 | 1 2 |
28 | 2 | -405.572 | 0.000 | 0.000 | 1 2 |
28 | 2 | -405.572 | 0.000 | 0.000 | 1 2 |
29 | 1 | 0.000 | 0.000 | 0.000 | 1 2 3 |
29 | 1 | 0.000 | 0.000 | 0.000 | 1 2 3 5 7 9 |
29 | 2 | 0.000 | 0.000 | 0.000 | 1 2 3 |
29 | 2 | 0.000 | 0.000 | 0.000 | 1 2 3 5 7 9 |
30 | 1 | 0.000 | 0.000 | 0.000 | 1 2 3 |
30 | 1 | 0.000 | 0.000 | 0.000 | 1 2 3 5 7 9 |
30 | 2 | 0.000 | 0.000 | 0.000 | 1 2 3 |
30 | 2 | 0.000 | 0.000 | 0.000 | 1 2 3 5 7 9 |
31 | 1 | -405.572 | 0.000 | 0.000 | 1 2 |
31 | 1 | -405.572 | 0.000 | 0.000 | 1 2 |
31 | 2 | -405.572 | 0.000 | 0.000 | 1 2 |
31 | 2 | -405.572 | 0.000 | 0.000 | 1 2 |
32 | 1 | -405.572 | 0.000 | 0.000 | 1 2 |
32 | 1 | -405.572 | 0.000 | 0.000 | 1 2 |
32 | 2 | -405.572 | 0.000 | 0.000 | 1 2 |
32 | 2 | -405.572 | 0.000 | 0.000 | 1 2 |
33 | 1 | -556.667 | 0.000 | 0.000 | 1 2 |
33 | 1 | -556.667 | 0.000 | 0.000 | 1 2 |
33 | 2 | -556.667 | 0.000 | 0.000 | 1 2 |
33 | 2 | -556.667 | 0.000 | 0.000 | 1 2 |
34 | 1 | -556.667 | 0.000 | 0.000 | 1 2 |
34 | 1 | -556.667 | 0.000 | 0.000 | 1 2 |
34 | 2 | -556.667 | 0.000 | 0.000 | 1 2 |
34 | 2 | -556.667 | 0.000 | 0.000 | 1 2 |
35 | 1 | -421.476 | 0.000 | 0.000 | 1 2 |
35 | 1 | -421.476 | 0.000 | 0.000 | 1 2 |
35 | 2 | -421.476 | 0.000 | 0.000 | 1 2 |
35 | 2 | -421.476 | 0.000 | 0.000 | 1 2 |
36 | 1 | -421.476 | 0.000 | 0.000 | 1 2 |
36 | 1 | -421.476 | 0.000 | 0.000 | 1 2 |
36 | 2 | -421.476 | 0.000 | 0.000 | 1 2 |
36 | 2 | -421.476 | 0.000 | 0.000 | 1 2 |
37 | 1 | 0.000 | 0.000 | 0.000 | 1 2 3 |
37 | 1 | 0.000 | 0.000 | 0.000 | 1 2 3 5 7 9 |
37 | 2 | 0.000 | 0.000 | 0.000 | 1 2 3 |
37 | 2 | 0.000 | 0.000 | 0.000 | 1 2 3 5 7 9 |
38 | 1 | -37.575 | 0.000 | 0.000 | 1 2 |
38 | 1 | -37.575 | 0.000 | 0.000 | 1 2 |
38 | 2 | -37.575 | 0.000 | 0.000 | 1 2 |
38 | 2 | -37.575 | 0.000 | 0.000 | 1 2 |
39 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
39 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
39 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
39 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
40 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
40 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
40 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
40 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
41 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
41 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
41 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
41 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
42 | 1 | -37.575 | 0.000 | 0.000 | 1 2 |
42 | 1 | -37.575 | 0.000 | 0.000 | 1 2 |
42 | 2 | -37.575 | 0.000 | 0.000 | 1 2 |
42 | 2 | -37.575 | 0.000 | 0.000 | 1 2 |
43 | 1 | -37.575 | 0.000 | 0.000 | 1 2 |
43 | 1 | -37.575 | 0.000 | 0.000 | 1 2 |
43 | 2 | -37.575 | 0.000 | 0.000 | 1 2 |
43 | 2 | -37.575 | 0.000 | 0.000 | 1 2 |
44 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
44 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
44 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
44 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
45 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
45 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
45 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
45 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
46 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
46 | 1 | -75.150 | 0.000 | 0.000 | 1 2 |
46 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
46 | 2 | -75.150 | 0.000 | 0.000 | 1 2 |
47 | 1 | -37.575 | 0.000 | 0.000 | 1 2 |
47 | 1 | -37.575 | 0.000 | 0.000 | 1 2 |
47 | 2 | -37.575 | 0.000 | 0.000 | 1 2 |
47 | 2 | -37.575 | 0.000 | 0.000 | 1 2 |
48 | 1 | -357.460 | 0.000 | 0.000 | 1 2 |
48 | 1 | -357.460 | 0.000 | 0.000 | 1 2 |
48 | 2 | -357.460 | 0.000 | 0.000 | 1 2 |
48 | 2 | -357.460 | 0.000 | 0.000 | 1 2 |
49 | 1 | 253.681 | 0.000 | 0.000 | 1 2 |
49 | 1 | 253.681 | 0.000 | 0.000 | 1 2 |
49 | 2 | 253.681 | 0.000 | 0.000 | 1 2 |
49 | 2 | 253.681 | 0.000 | 0.000 | 1 2 |
50 | 1 | -149.902 | 0.000 | 0.000 | 1 2 |
50 | 1 | -149.902 | 0.000 | 0.000 | 1 2 |
50 | 2 | -149.902 | 0.000 | 0.000 | 1 2 |
50 | 2 | -149.902 | 0.000 | 0.000 | 1 2 |
51 | 1 | 46.124 | 0.000 | 0.000 | 1 2 |
51 | 1 | 46.124 | 0.000 | 0.000 | 1 2 |
51 | 2 | 46.124 | 0.000 | 0.000 | 1 2 |
51 | 2 | 46.124 | 0.000 | 0.000 | 1 2 |
52 | 1 | 57.655 | 0.000 | 0.000 | 1 2 |
52 | 1 | 57.655 | 0.000 | 0.000 | 1 2 |
52 | 2 | 57.655 | 0.000 | 0.000 | 1 2 |
52 | 2 | 57.655 | 0.000 | 0.000 | 1 2 |
53 | 1 | -161.433 | 0.000 | 0.000 | 1 2 |
53 | 1 | -161.433 | 0.000 | 0.000 | 1 2 |
53 | 2 | -161.433 | 0.000 | 0.000 | 1 2 |
53 | 2 | -161.433 | 0.000 | 0.000 | 1 2 |
54 | 1 | 265.212 | 0.000 | 0.000 | 1 2 |
54 | 1 | 265.212 | 0.000 | 0.000 | 1 2 |
54 | 2 | 265.212 | 0.000 | 0.000 | 1 2 |
54 | 2 | 265.212 | 0.000 | 0.000 | 1 2 |
55 | 1 | -347.817 | 0.000 | 0.000 | 1 2 |
55 | 1 | -347.817 | 0.000 | 0.000 | 1 2 |
55 | 2 | -347.817 | 0.000 | 0.000 | 1 2 |
55 | 2 | -347.817 | 0.000 | 0.000 | 1 2 |
56 | 1 | -347.817 | 0.000 | 0.000 | 1 2 |
56 | 1 | -347.817 | 0.000 | 0.000 | 1 2 |
56 | 2 | -347.817 | 0.000 | 0.000 | 1 2 |
56 | 2 | -347.817 | 0.000 | 0.000 | 1 2 |
57 | 1 | 265.212 | 0.000 | 0.000 | 1 2 |
57 | 1 | 265.212 | 0.000 | 0.000 | 1 2 |
57 | 2 | 265.212 | 0.000 | 0.000 | 1 2 |
57 | 2 | 265.212 | 0.000 | 0.000 | 1 2 |
58 | 1 | -161.433 | 0.000 | 0.000 | 1 2 |
58 | 1 | -161.433 | 0.000 | 0.000 | 1 2 |
58 | 2 | -161.433 | 0.000 | 0.000 | 1 2 |
58 | 2 | -161.433 | 0.000 | 0.000 | 1 2 |
59 | 1 | 57.655 | 0.000 | 0.000 | 1 2 |
59 | 1 | 57.655 | 0.000 | 0.000 | 1 2 |
59 | 2 | 57.655 | 0.000 | 0.000 | 1 2 |
59 | 2 | 57.655 | 0.000 | 0.000 | 1 2 |
60 | 1 | 46.124 | 0.000 | 0.000 | 1 2 |
60 | 1 | 46.124 | 0.000 | 0.000 | 1 2 |
60 | 2 | 46.124 | 0.000 | 0.000 | 1 2 |
60 | 2 | 46.124 | 0.000 | 0.000 | 1 2 |
61 | 1 | -149.902 | 0.000 | 0.000 | 1 2 |
61 | 1 | -149.902 | 0.000 | 0.000 | 1 2 |
61 | 2 | -149.902 | 0.000 | 0.000 | 1 2 |
61 | 2 | -149.902 | 0.000 | 0.000 | 1 2 |
62 | 1 | 253.681 | 0.000 | 0.000 | 1 2 |
62 | 1 | 253.681 | 0.000 | 0.000 | 1 2 |
62 | 2 | 253.681 | 0.000 | 0.000 | 1 2 |
62 | 2 | 253.681 | 0.000 | 0.000 | 1 2 |
63 | 1 | -357.460 | 0.000 | 0.000 | 1 2 |
63 | 1 | -357.460 | 0.000 | 0.000 | 1 2 |
63 | 2 | -357.460 | 0.000 | 0.000 | 1 2 |
63 | 2 | -357.460 | 0.000 | 0.000 | 1 2 |
1 | 1 | -482.625 | 630.260 | -56.305 | 1 3 |
1 | 1 | -482.625 | -622.147 | 38.882 | 1 4 |
1 | 1 | -597.025 | -10.331 | -7.550 | 1 2 |
1 | 1 | -482.625 | 1257.479 | -88.844 | 1 3 7 11 |
1 | 1 | -1012.562 | -1508.663 | 95.870 | 1 2 4 6 8 10 |
1 | 1 | -903.882 | -1506.782 | 97.244 | 1 4 6 8 10 |
1 | 1 | -2283.008 | 1476.545 | -71.590 | 1 2 3 5 7 9 |
1 | 1 | -2174.328 | -1188.067 | 129.779 | 1 4 5 8 9 |
1 | 1 | -591.305 | 1255.598 | -90.218 | 1 2 3 7 11 |
1 | 1 | -2283.008 | 465.330 | -2.687 | 1 2 5 9 |
1 | 2 | -591.305 | -234.545 | 18.915 | 1 2 4 |
1 | 2 | -482.625 | -230.176 | 23.222 | 1 4 |
1 | 2 | -482.625 | 51.504 | -35.473 | 1 3 |
1 | 2 | -597.025 | -104.181 | -7.550 | 1 2 |
1 | 2 | -2174.328 | 843.004 | -25.705 | 1 3 5 7 11 |
1 | 2 | -1012.562 | -399.197 | 81.776 | 1 2 4 6 8 10 |
1 | 2 | -591.305 | -384.045 | 43.957 | 1 2 4 8 12 |
1 | 2 | -2174.328 | 342.895 | 115.685 | 1 4 5 8 9 |
1 | 2 | -591.305 | 243.193 | -71.469 | 1 2 3 7 11 |
1 | 2 | -2283.008 | 431.929 | -2.687 | 1 2 5 9 |
2 | 1 | -978.750 | 553.002 | -30.054 | 1 3 |
2 | 1 | -978.750 | -553.002 | 30.054 | 1 4 |
2 | 1 | -1210.750 | 0.000 | 0.000 | 1 2 |
2 | 1 | -3091.710 | 1373.471 | -38.195 | 1 3 5 7 11 |
2 | 1 | -3312.110 | -1373.471 | 38.195 | 1 2 4 6 8 10 |
2 | 1 | -3091.710 | -1373.471 | 38.195 | 1 4 6 8 10 |
2 | 1 | -3312.110 | 1373.471 | -38.195 | 1 2 3 5 7 11 |
2 | 1 | -2670.453 | -802.184 | 127.886 | 1 4 7 11 |
2 | 1 | -2670.453 | 802.184 | -127.886 | 1 3 6 10 |
2 | 1 | -4582.556 | -444.668 | 39.500 | 1 2 6 7 10 |
2 | 1 | -2890.853 | 802.184 | -127.886 | 1 2 3 6 10 |
2 | 1 | -2890.853 | -802.184 | 127.886 | 1 2 4 7 11 |
2 | 2 | -978.750 | 179.425 | -30.054 | 1 3 |
2 | 2 | -1199.150 | -161.483 | 27.049 | 1 2 4 |
2 | 2 | -978.750 | -179.425 | 30.054 | 1 4 |
2 | 2 | -1199.150 | 161.483 | -27.049 | 1 2 3 |
2 | 2 | -1210.750 | 0.000 | 0.000 | 1 2 |
2 | 2 | -2670.453 | 1110.398 | 73.788 | 1 3 7 11 |
2 | 2 | -2890.853 | -1110.398 | -73.788 | 1 2 4 6 10 |
2 | 2 | -2670.453 | -1110.398 | -73.788 | 1 4 6 10 |
2 | 2 | -2890.853 | 1110.398 | 73.788 | 1 2 3 7 11 |
2 | 2 | -2670.453 | 787.433 | 127.886 | 1 4 7 11 |
2 | 2 | -2670.453 | -787.433 | -127.886 | 1 3 6 10 |
2 | 2 | -4582.556 | 46.322 | 39.500 | 1 2 6 7 10 |
2 | 2 | -2890.853 | -787.433 | -127.886 | 1 2 3 6 10 |
2 | 2 | -2890.853 | 787.433 | 127.886 | 1 2 4 7 11 |
3 | 1 | -482.625 | 622.147 | -38.882 | 1 3 |
3 | 1 | -482.625 | -630.260 | 56.305 | 1 4 |
3 | 1 | -597.025 | 10.331 | 7.550 | 1 2 |
3 | 1 | -903.882 | 1506.782 | -97.244 | 1 3 5 7 11 |
3 | 1 | -2283.008 | -1476.545 | 71.590 | 1 2 4 6 8 12 |
3 | 1 | -482.625 | -1257.479 | 88.844 | 1 4 6 10 |
3 | 1 | -1012.562 | 1508.663 | -95.870 | 1 2 3 5 7 11 |
3 | 1 | -591.305 | -1255.598 | 90.218 | 1 2 4 6 10 |
3 | 1 | -2174.328 | 1188.067 | -129.779 | 1 3 5 8 12 |
3 | 1 | -2283.008 | -465.330 | 2.687 | 1 2 8 12 |
3 | 2 | -482.625 | 230.176 | -23.222 | 1 3 |
3 | 2 | -482.625 | -51.504 | 35.473 | 1 4 |
3 | 2 | -591.305 | 234.545 | -18.915 | 1 2 3 |
3 | 2 | -597.025 | 104.181 | 7.550 | 1 2 |
3 | 2 | -591.305 | 384.045 | -43.957 | 1 2 3 5 9 |
3 | 2 | -2174.328 | -843.004 | 25.705 | 1 4 6 8 10 |
3 | 2 | -1012.562 | 399.197 | -81.776 | 1 2 3 5 7 11 |
3 | 2 | -591.305 | -243.193 | 71.469 | 1 2 4 6 10 |
3 | 2 | -2174.328 | -342.895 | -115.685 | 1 3 5 8 12 |
3 | 2 | -2283.008 | -431.929 | 2.687 | 1 2 8 12 |
4 | 1 | -35.473 | 172.161 | -482.625 | 1 3 |
4 | 1 | 23.222 | -109.520 | -482.625 | 1 4 |
4 | 1 | -7.550 | 45.075 | -597.025 | 1 2 |
4 | 1 | -71.469 | 391.019 | -591.305 | 1 2 3 7 11 |
4 | 1 | 89.720 | -509.430 | -482.625 | 1 4 5 8 12 |
4 | 1 | -7.550 | 45.075 | -597.025 | 1 2 |
4 | 1 | 115.685 | -382.300 | -482.625 | 1 4 5 8 9 |
4 | 2 | -35.473 | 51.504 | -482.625 | 1 3 |
4 | 2 | 18.915 | -234.545 | -591.305 | 1 2 4 |
4 | 2 | -7.550 | -104.181 | -597.025 | 1 2 |
4 | 2 | 23.222 | -230.176 | -482.625 | 1 4 |
4 | 2 | -70.095 | 262.158 | -482.625 | 1 3 7 11 |
4 | 2 | 88.346 | -649.051 | -591.305 | 1 2 4 5 8 12 |
4 | 2 | -7.550 | -104.181 | -597.025 | 1 2 |
4 | 2 | 115.685 | -502.957 | -482.625 | 1 4 5 8 9 |
4 | 2 | -71.469 | 243.193 | -591.305 | 1 2 3 7 11 |
5 | 1 | -35.473 | 51.504 | 482.625 | 1 4 |
5 | 1 | 18.915 | -234.545 | 591.305 | 1 2 3 |
5 | 1 | -7.550 | -104.181 | 597.025 | 1 2 |
5 | 1 | 23.222 | -230.176 | 482.625 | 1 3 |
5 | 1 | -70.095 | 262.158 | 482.625 | 1 4 6 10 |
5 | 1 | 88.346 | -649.051 | 591.305 | 1 2 3 5 8 9 |
5 | 1 | -7.550 | -104.181 | 597.025 | 1 2 |
5 | 1 | 115.685 | -502.957 | 482.625 | 1 3 5 8 12 |
5 | 1 | -71.469 | 243.193 | 591.305 | 1 2 4 6 10 |
5 | 2 | -35.473 | 172.161 | 482.625 | 1 4 |
5 | 2 | 23.222 | -109.520 | 482.625 | 1 3 |
5 | 2 | -7.550 | 45.075 | 597.025 | 1 2 |
5 | 2 | -71.469 | 391.019 | 591.305 | 1 2 4 6 10 |
5 | 2 | 89.720 | -509.430 | 482.625 | 1 3 5 8 9 |
5 | 2 | -7.550 | 45.075 | 597.025 | 1 2 |
5 | 2 | 115.685 | -382.300 | 482.625 | 1 3 5 8 12 |
6 | 1 | -482.625 | 172.161 | -35.473 | 1 3 |
6 | 1 | -482.625 | -109.520 | 23.222 | 1 4 |
6 | 1 | -591.305 | 166.794 | -33.911 | 1 2 3 |
6 | 1 | -597.025 | 45.075 | -7.550 | 1 2 |
6 | 1 | -482.625 | 382.814 | -70.095 | 1 3 7 11 |
6 | 1 | -591.305 | -501.224 | 88.346 | 1 2 4 5 8 12 |
6 | 1 | -482.625 | -509.430 | 89.720 | 1 4 5 8 12 |
6 | 1 | -591.305 | 391.019 | -71.469 | 1 2 3 7 11 |
6 | 1 | -482.625 | -382.300 | 115.685 | 1 4 5 8 9 |
6 | 1 | -597.025 | 45.075 | -7.550 | 1 2 |
6 | 2 | -482.625 | 112.746 | -31.632 | 1 3 |
6 | 2 | -591.305 | -55.467 | 16.382 | 1 2 4 |
6 | 2 | -591.305 | 109.808 | -30.454 | 1 2 3 |
6 | 2 | -482.625 | -70.893 | 20.407 | 1 4 |
6 | 2 | -597.025 | 31.711 | -7.550 | 1 2 |
6 | 2 | -482.625 | 261.782 | -66.638 | 1 3 7 11 |
6 | 2 | -591.305 | -405.641 | 32.581 | 1 2 4 5 8 9 |
6 | 2 | -482.625 | -411.414 | 33.955 | 1 4 5 8 9 |
6 | 2 | -591.305 | 267.554 | -68.013 | 1 2 3 7 11 |
6 | 2 | -482.625 | -179.765 | 113.152 | 1 4 5 8 9 |
6 | 2 | -597.025 | 31.711 | -7.550 | 1 2 |
7 | 1 | -482.625 | 112.746 | -31.632 | 1 3 |
7 | 1 | -591.305 | -55.467 | 16.382 | 1 2 4 |
7 | 1 | -591.305 | 109.808 | -30.454 | 1 2 3 |
7 | 1 | -482.625 | -70.893 | 20.407 | 1 4 |
7 | 1 | -597.025 | 31.711 | -7.550 | 1 2 |
7 | 1 | -482.625 | 261.782 | -66.638 | 1 3 7 11 |
7 | 1 | -591.305 | -405.641 | 99.756 | 1 2 4 5 8 9 |
7 | 1 | -482.625 | -411.414 | 101.131 | 1 4 5 8 9 |
7 | 1 | -591.305 | 267.554 | -68.013 | 1 2 3 7 11 |
7 | 1 | -597.025 | 31.711 | -7.550 | 1 2 |
7 | 2 | -597.025 | 0.000 | -7.550 | 1 2 |
7 | 2 | -482.625 | 0.000 | 13.225 | 1 4 |
7 | 2 | -482.625 | 0.000 | -21.930 | 1 3 |
7 | 2 | -597.025 | 0.000 | -7.550 | 1 2 |
7 | 2 | -482.625 | 0.000 | 94.667 | 1 4 5 8 9 |
7 | 2 | -591.305 | 0.000 | -59.281 | 1 2 3 7 11 |
8 | 1 | -978.750 | 179.425 | -30.054 | 1 3 |
8 | 1 | -1199.150 | -161.483 | 27.049 | 1 2 4 |
8 | 1 | -978.750 | -179.425 | 30.054 | 1 4 |
8 | 1 | -1199.150 | 161.483 | -27.049 | 1 2 3 |
8 | 1 | -1210.750 | 0.000 | 0.000 | 1 2 |
8 | 1 | -978.750 | 573.981 | -48.885 | 1 3 6 10 |
8 | 1 | -1199.150 | -573.981 | 48.885 | 1 2 4 7 11 |
8 | 1 | -978.750 | -573.981 | 48.885 | 1 4 7 11 |
8 | 1 | -1199.150 | 573.981 | -48.885 | 1 2 3 6 10 |
8 | 1 | -978.750 | -481.338 | 127.886 | 1 4 7 11 |
8 | 1 | -978.750 | 481.338 | -127.886 | 1 3 6 10 |
8 | 1 | -1210.750 | 0.000 | 0.000 | 1 2 |
8 | 1 | -1199.150 | 481.338 | -127.886 | 1 2 3 6 10 |
8 | 1 | -1199.150 | -481.338 | 127.886 | 1 2 4 7 11 |
8 | 2 | -1199.150 | -113.606 | 27.049 | 1 2 4 |
8 | 2 | -1199.150 | 113.606 | -27.049 | 1 2 3 |
8 | 2 | -978.750 | -126.229 | 30.054 | 1 4 |
8 | 2 | -978.750 | 126.229 | -30.054 | 1 3 |
8 | 2 | -1210.750 | 0.000 | 0.000 | 1 2 |
8 | 2 | -978.750 | 487.455 | -48.885 | 1 3 6 10 |
8 | 2 | -1199.150 | -487.455 | 48.885 | 1 2 4 7 11 |
8 | 2 | -978.750 | -487.455 | 48.885 | 1 4 7 11 |
8 | 2 | -1199.150 | 487.455 | -48.885 | 1 2 3 6 10 |
8 | 2 | -978.750 | -254.980 | 127.886 | 1 4 7 11 |
8 | 2 | -978.750 | 254.980 | -127.886 | 1 3 6 10 |
8 | 2 | -1210.750 | 0.000 | 0.000 | 1 2 |
8 | 2 | -1199.150 | 254.980 | -127.886 | 1 2 3 6 10 |
8 | 2 | -1199.150 | -254.980 | 127.886 | 1 2 4 7 11 |
9 | 1 | -1199.150 | -113.606 | 27.049 | 1 2 4 |
9 | 1 | -1199.150 | 113.606 | -27.049 | 1 2 3 |
9 | 1 | -978.750 | -126.229 | 30.054 | 1 4 |
9 | 1 | -978.750 | 126.229 | -30.054 | 1 3 |
9 | 1 | -1210.750 | 0.000 | 0.000 | 1 2 |
9 | 1 | -978.750 | 487.455 | -116.061 | 1 3 6 10 |
9 | 1 | -1199.150 | -487.455 | 116.061 | 1 2 4 7 11 |
9 | 1 | -978.750 | -487.455 | 116.061 | 1 4 7 11 |
9 | 1 | -1199.150 | 487.455 | -116.061 | 1 2 3 6 10 |
9 | 1 | -1210.750 | 0.000 | 0.000 | 1 2 |
